- Steel Sheets[10]
- Metal Building Materials[4]
- Screws[3]
- Steel Pipes[8]
- Other Steel Products[3]
- Stainless Steel Pipes[1]
- Other Steel Profiles[7]
- Steel Rebars[6]
- Metallurgy Machinery Parts[2]
- Mining Machinery Parts[1]
- Mineral Wool[1]
- Steel H-Beams[7]
- Other Mining Machinery[1]
- Coke Fuel[1]
- Aluminum Sheets[3]
- Contact Person : Mr. Tian Kevin
- Company Name : Asia Minmetals Machinery Co., Ltd.
- Tel : 86-22-66283730
- Fax : 86-22-66283720
- Address : Tianjin,Tianjin,Floor 10, Yin Zuo Building, No. 35, Second Street ,Teda ,Tianjin, China
- Country/Region : China
- Zip : 300457
TPCO cylinder tube
Seamless high-pressure cylinders are made either from billets or tubes, The latter production process is very popular among cylinder manufacture. Cylinder tubes are provided as raw material for making cylinders.
The advantages of this cylinder are good external and internal surface quality, uniform wall thickness, light in weight, simplified process procedures, high production efficiency, high yield and low cost.
Specification of TPCO cylinder tube
Outside Diameters (mm) | Wall Thickness (mm) |
60 | 4.5-5.5 |
70 | 4.5-7.0 |
80 | 4.5-8.0 |
102.108.114.121 | 4.5-10.0 |
123.127.140(139.7).146.152(152.4) | 4.5-12.0 |
165 | 5.0-12.0 |
168 | 5.0-14.0 |
178. 180. 182. 194. 204. 219. 223 | 5.5-15.0 |
229 | 5.5-14.0 |
232 | 6.0.8.0-18.0 |
245 | 8.0-20.0 |
255.262.267.273.279 | 7.5-21.0, 24.0-30.0 |
356 | 8.5-17.0, 20.0-27.2-, n30.0-36.0 |
406 | 8.5-22.0, 25.0-28.0, 35.0-38.0 |
559 | 16.0-27.0 |
610 | 18.0-30.0 |
630 | 18.0-30.0 |
Chemical composition:
Steel Grade | Chemical composition (%) | ||||||||||
C | Si | Mn | P | S | P+S | Cr | Mo | Ni | Cu | V | |
30CrMo | 0.20-0.34 | 0.17-0.37 | 0.40-0.70 | ≤0.030 | ≤0.025 | ≤0.050 | 0.80-1.10 | 0.15-0.25 | ≤0.20 | ||
34CrMo4 | 0.30-0.37 | ≤0.40 | 0.60-0.90 | ≤0.035 | ≤0.030 | ≤0.050 | 0.90-1.20 | 0.15-0.30 | |||
37Mn/1 | 0.36-0.40 | 0.17-0.37 | 1.50-1.75 | ≤0.030 | ≤0.025 | ≤0.050 | ≤0.30 | ≤0.20 | |||
37Mn/2 | 0.34-0.38 | 0.17-0.37 | 1.45-1.70 | ≤0.030 | ≤0.025 | ≤0.050 | ≤0.30 | ≤0.20 | |||
37Mn/3 | 0.30-0.37 | 0.17-0.37 | 1.40-1.75 | ≤0.035 | ≤0.035 | ≤0.050 | ≤0.30 | ≤0.10 | ≤0.30 | ≤0.20 | 0.07-0.12 |
TPCO cylinder tube